| %VD |
|---|
| %VD |
|---|
| %VD |
|---|
| %VD |
|---|
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 348 | 104 | 5% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 25 | 7,6 | 15% |
| Gorduras totais g | 27 | 8,1 | 12% |
| Gord. Saturadas g | 19 | 5,6 | 28% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 451 | 135 | 7% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 406 | 122 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 23 | 6,8 | 14% |
| Gorduras totais g | 35 | 10 | 15% |
| Gord. Saturadas g | 24 | 7,2 | 36% |
| Gord. Trans g | 0,8 | 0,3 | 15% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 688 | 206 | 10% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 366 | 110 | 6% |
| Carboidratos | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 23 | 7 | 14% |
| Gorduras totais g | 30 | 9 | 14% |
| Gord. Saturadas g | 21 | 6,2 | 31% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 549 | 165 | 8% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 368 | 110 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 27 | 8 | 16% |
| Gorduras totais g | 29 | 8,5 | 13% |
| Gord. Saturadas g | 20 | 5,9 | 30% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 477 | 143 | 7% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 348 | 104 | 5% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 25 | 7,6 | 15% |
| Gorduras totais g | 27 | 8,1 | 12% |
| Gord. Saturadas g | 19 | 5,6 | 28% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 451 | 135 | 7% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 366 | ||
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 23 | 7 | 14% |
| Gorduras totais g | 30 | 9 | 14% |
| Gord. Saturadas g | 21 | 6,2 | 31% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 377 | 113 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 24 | 7,1 | 14% |
| Gorduras totais g | 31 | 9,3 | 14% |
| Gord. Saturadas g | 21 | 6,4 | 32% |
| Gord. Trans g | 0,8 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 709 | 213 | 11% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 354 | 106 | 5% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 27 | 7,9 | 16% |
| Gorduras totais g | 27 | 8,1 | 12% |
| Gord. Saturadas g | 19 | 5,6 | 28% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 475 | 143 | 7% |
| Porção de 30 g (1 fatia) | Quantidade por porção | %VD | |
|---|---|---|---|
| Valor energético | 116 kcal = 448 kJ | 6% | |
| Proteínas | 7,1 g | 9% | |
| Gorduras totais | 9,7 g | 18% | |
| Gorduras saturadas | 6,2 g | 28% | |
| Sódio | 229 mg | 10% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 381 | 114 | 6% |
| Carboidratos | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 22 | 6,7 | 13% |
| Gorduras totais g | 32 | 9,6 | 26% |
| Gord. Saturadas g | 22 | 6,6 | 33% |
| Gord. Trans g | 0,8 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 843 | 253 | 13% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 381 | 114 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 22 | 6,7 | 13% |
| Gorduras totais g | 32 | 9,6 | 25% |
| Gord. Saturadas g | 22 | 6,6 | 33% |
| Gord. Trans g | 0,8 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 843 | 253 | 13% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 381 | 114 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 22 | 6,7 | 13% |
| Gorduras totais g | 32 | 9,6 | 26% |
| Gord. Saturadas g | 22 | 6,6 | 33% |
| Gord. Trans g | 0,8 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0 |
| Sódio mg | 843 | 253 | 13% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 377 | 113 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 24 | 7,1 | 14% |
| Gorduras totais g | 31 | 9,3 | 14% |
| Gord. Saturadas g | 21 | 6,4 | 32% |
| Gord. Trans g | 0,8 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 709 | 213 | 11% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 406 | 122 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 23 | 6,8 | 14% |
| Gorduras totais g | 35 | 10 | 15% |
| Gord. Saturadas g | 24 | 7,2 | 36% |
| Gord. Trans g | 0,8 | 0,3 | 15% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 688 | 206 | 10% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 448 | 134 | 7% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 25 | 7,4 | 15% |
| Gorduras totais g | 36 | 11 | 17% |
| Gord. Saturadas g | 27 | 7,9 | 40% |
| Gord. Trans g | 0,9 | 0,3 | 15% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 759 | 228 | 11% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 368 | 110 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 27 | 8 | 16% |
| Gorduras totais g | 29 | 8,5 | 13% |
| Gord. Saturadas g | 20 | 5,9 | 30% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 477 | 143 | 7% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 445 | 134 | 7% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas | 28 | 8,5 | 17% |
| Gorduras totais g | 36 | 11 | ** |
| Gord. Saturadas g | 25 | 7,6 | 38% |
| Gord. Trans g | 0,9 | 0,3 | 15% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 641 | 192 | 10% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 402 | 121 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 29 | 8,8 | 18% |
| Gorduras totais g | 31 | 9,3 | 14% |
| Gord. Saturadas g | 22 | 6,5 | 33% |
| Gord. Trans g | 0,8 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 628 | 188 | 9% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 366 | 110 | 6% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 23 | 7 | 14% |
| Gorduras totais g | 30 | 9 | 14% |
| Gord. Saturadas g | 21 | 6,2 | 31% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 549 | 165 | 8% |
| Porção de 30 g (1 fatia) (*) % Percentual de valores diários fornecidos pela porção. |
100g | 30g | %VD |
|---|---|---|---|
| Valor energético kcal | 348 | 104 | 5% |
| Carboidratos g | 0 | 0 | 0% |
| Açúcares totais g | 0 | 0 | 0% |
| Aç. Adicionados g | 0 | 0 | 0% |
| Proteínas g | 25 | 7,6 | 15% |
| Gorduras totais g | 27 | 8,1 | 12% |
| Gord. Saturadas g | 19 | 5,6 | 28% |
| Gord. Trans g | 0,7 | 0,2 | 10% |
| Fibras alimentares g | 0 | 0 | 0% |
| Sódio mg | 451 | 135 | 7% |